Marketplace
Below you’ll find a list of previous and current deals. Register your interest if you want to get involved.
Previous Deals
Category | Asset | Exit % | Exit % pa | Exit Period |
---|---|---|---|---|
| Seed Pacific Oysters | 11.6% | 35% pa | 4 months |
| Beehive | 29.3% | 59% pa | 6 months |
| Seed Sydney Rock Oysters | 5.6% | 17% pa | 4 months |
| Black Rice | 0% pa | 0% pa | 5 months |
| Sydney Rock Oysters | 3.4% | 14% pa | 3 months |
| Sydney Rock Oysters | 2.7% | 12% pa | 3 months |
| Sydney Rock Oysters | 1.8% | 8% pa | 3 months |
| Sydney Rock Oysters | 2.2% | 14% pa | 3 months |
| Sydney Rock Oysters | 2.7% | 12% pa | 3 months |
| Pacific Oysters | 4.3% | 25% pa | 2 months |
| Pacific Oysters | 6.1% | 44% pa | 2 months |
| Sydney Rock Oysters | 6.8% | 22% pa | 4 months |
| Sydney Rock Oysters | 6.8% | 22% pa | 4 months |
| Sydney Rock Oysters | 6% | 43% pa | 2 months |
| Sydney Rock Oysters | 6.8% | 22% pa | 4 months |
| Sydney Rock Oysters | 6.8% | 22% pa | 4 months |
| Sydney Rock Oysters | 6.8% | 22% pa | 4 months |
| Sydney Rock Oysters | 6.8% | 22% pa | 4 months |
| Sydney Rock Oysters | 6.8% | 22% pa | 4 months |
| Sydney Rock Oysters | 6.8% | 22% pa | 4 months |
| Sydney Rock Oysters | 6.5% | 47% pa | 2 months |
Current Deals
Category | Asset |
---|---|
| Brangus Cattle |
| Sydney Rock Oysters |
| Seed Sydney Rock Oysters |
| Seed Sydney Rock Oysters |
| Sydney Rock Oysters |
| Sydney Rock Oysters |
| Sydney Rock Oysters |
| Double Beehive |
| Sydney Rock Oysters |
| Sydney Rock Oysters |
| Sydney Rock Oysters |
| Apricots |
| Black Angus Steers |
| Red Angus Steers |
Join the IIF Coop to start your farm
Ready to watch your investments grow?
First step: join our co-operative. Register your interest below.Latest articles
We’ll be adding articles regularly. Here are some recent ones that we think you’ll get value from.
Who owns the farm?
How much of what you spend on Australian-grown food benefits Australian farmers, and how much goes into foreign pockets?
Back to the farm
When you spend any time in regional Australian towns and conversation turns to the town’s future, there’s a recurring theme. The brain drain.
Ethical investing in your hands
This is Jemma. Jemma’s in shock. Jemma has just discovered that her superannuation is invested in some of the companies she criticises on social media.